Rebels Hitting 2009 Regular Season FINAL                            
No. Player AVG. GP-GS AB R H 2B 3B HR RBI BB SAC SO HBP RE FC SB CS OPB SLG.
2 Matt Bauer .393 19-19 84 20 33 6 0 0 14 9 6 6 0 6 0 4 1 .452 .464
3 Nate Okisuta .000 1-1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000
4 Aaron Dolan .351 16-14 57 13 20 3 0 0 12 13 2 3 1 3 0 0 0 .479 .404
7 Joe Ellifson .250 1-1 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250
8 Paul Trupke .375 6-2 8 1 3 0 0 0 2 1 0 0 0 2 0 0 0 .444 .375
11 Tyler Gainer .000 2-0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
12 Nick Heckenkamp .000 5-2 7 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000
13 Dave Fritz .000 2-1 4 0 0 0 0 0 0 0 1 1 0 0 0 1 0 .000 .000
14 Dave Hellman .431 18-17 65 15 28 3 0 0 16 12 0 5 0 4 0 1 0 .519 .477
15 Chris Elliott .382 13-13 55 16 21 9 0 1 21 15 4 10 2 1 0 1 0 .528 .600
16 Jim Szajna .257 19-19 74 15 19 3 0 0 13 5 1 6 0 4 0 0 0 .304 .297
17 Brian Szajna .231 11-9 39 6 9 1 0 0 3 2 1 12 0 2 0 0 0 .268 .256
18 John Pfeiffer .333 4-4 15 3 5 0 0 0 0 0 0 0 1 0 0 0 0 .375 .333
19 Joel Meier .353 15-15 51 12 18 1 0 0 10 10 3 3 1 6 0 1 0 .468 .373
20 Steve Engel .292 20-20 72 19 21 6 0 0 12 10 2 6 5 1 0 1 0 .414 .375
22 Matt DeMarais .000 2-2 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000
23 Mark Wershay .236 16-15 55 13 13 4 0 0 12 13 1 11 0 3 0 0 0 .382 .309
24 Sean Fleming .250 1-1 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250
27 Jason Infusino .727 3-3 11 5 8 1 0 1 5 2 0 0 0 0 0 3 0 .769 1.091
33 Andy Sturtevant .379 16-16 66 15 25 3 0 1 9 8 0 2 2 2 0 4 0 .461 .470
  Total .330 20-20 682 153 225 40 0 3 129 100 21 75 12 34 0 16 1 .424 .402
                                       
Rebels Pitching 2009 Regular Season FINAL                            
No. Player ERA W-L APP GS CG SV IP H R ER BB SO 2B 3B HR AB BAVG. WHIP HBP
16 Jim Szajna 9.00 0-0 2 0 0 0 1.00 1 1 1 4 0 0 0 0 4 .250 5.00 0
18 John Pfeiffer 4.62 3-0 4 4 1 0 25.33 20 15 13 19 30 2 0 0 99 .202 1.54 2
19 Joel Meier 7.49 3-1 6 5 0 0 33.66 56 38 28 7 14 9 1 3 149 .376 1.87 2
22 Matt DeMarais 4.05 7-3 11 11 6 1 86.66 93 54 39 26 61 17 1 5 374 .249 1.37 2
23 Mark Wershay 3.26 1-2 9 0 0 1 19.33 18 20 7 9 21 2 0 1 88 .205 1.40 1
27 Jason Infusino 0.00 0-0 1 0 0 0 1.00 1 0 0 1 2 0 0 0 4 .250 2.00 0
  Total 4.74 14-6 - 20 7 2 167 189 128 88 66 128 30 2 9 718 .263 1.53 7