| AB | R | H | RBI | BB | K | LOB | SEASON AVG. | |
|---|---|---|---|---|---|---|---|---|
| Weeks2B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .265 |
| CounsellSS | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .317 |
| BraunLF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .361 |
| Fielder1B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .244 |
| McGehee3B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | .306 |
| ZaunC | 4 | 0 | 1 | 0 | 0 | 1 | 6 | .227 |
| HartRF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .258 |
| GerutCF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .130 |
| GallardoP | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .231 |
| InglettPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| HawkinsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| HoffmanP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| TOTALS | 36 | 2 | 9 | 2 | 5 | 8 | 21 | |
| DOUBLES | Braun (7) | |||||||
| HOME RUNS | Weeks (4) , Gallardo (1) | |||||||
| RUNS BATTED IN | Weeks (14) , Gallardo (4) | |||||||
| LEFT ON BASE | 12 | |||||||
| MILWAUKEE PITCHING | ||||||||
| IP | H | R | ER | BB | K | HR | SEASON ERA | |
| Gallardo(W, 3-2) | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | 3.00 |
| Hawkins(H, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.97 |
| Hoffman(SV, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.70 |
Read More: http://sportsillustrated.cnn.com/baseball/mlb/gameflash/2010/05/01/30958_boxscore.html#ixzz0mmEBmLfH
Get a free NFL Team Jacket and Tee with SI Subscription

MILWAUKEE (10-14)